Musical Palace - Access Statistics
 
Modules
· Home
· Laura Magori Creations - Ploaia (The Rain)
· About Laura Magori (Laura Angey)
· Cv Laura Magori
· Diplome
· Duos
· Invited Artist: Alexander Zailer
· Laura Magori Audiochanel
· Laura Magori Creations -New Years Night
· Photos
· Search
· SL
· Statistics
· Stories Archive
· Wallpapers
La Playa



Quiero Ser



Someday My Prince Will Come



So This Is Love



Wanna Know What Love Is



And I Love You So



Musical Palace Access Statistics

Musical Palace Access Statistics

We received 2785851 page views since September 2008
Today is: 25/02/2026

Busiest Month: June 2024 (160233 Hits)
Busiest Day: 25 August 2025 (13663 Hits)
Busiest Hour: 09:00 - 09:59 on January 22, 2026 (7429 Hits)

[ Return to Basic Statistics ]


Yearly Stats

YearPage Views
2008 (46346)
2009 (315008)
2010 (266143)
2011 (145109)
2011 (132430)
2012 (132702)
2013 (154957)
2014 (277512)
2015 (150582)
2016 (112657)
2017 (79106)
2018 (86430)
2019 (42862)
2020 (96854)
2021 (116829)
2022 (58217)
2023 (140175)
2024 (286867)
2025 (197024)
2026 (80396)


Montly Stats for 2026

MonthPage Views
January (39521)
February (40875)
March (0)
April (0)
May (0)
June (0)
July (0)
August (0)
September (0)
October (0)
November (0)
December (0)


Daily Stats for February, 2026

DatePage Views
1 2.590% (1059)
2 1.448% (592)
3 2.478% (1013)
4 2.764% (1130)
5 1.944% (795)
6 0.770% (315)
7 0.166% (68)
8 2.634% (1077)
9 2.806% (1147)
10 3.045% (1245)
11 3.960% (1619)
12 3.124% (1277)
13 6.524% (2667)
14 15.45% (6317)
15 16.47% (6735)
16 9.362% (3827)
17 5.617% (2296)
18 4.856% (1985)
19 3.388% (1385)
20 2.769% (1132)
21 3.040% (1243)
22 2.549% (1042)
23 0.873% (357)
24 0.963% (394)
25 0.386% (158)
26 0% (0)
27 0% (0)
28 0% (0)


Hourly Stats for February 25, 2026

HourPage Views
00:00 - 00:59 0.632% (1)
01:00 - 01:59 1.265% (2)
02:00 - 02:59 59.49% (94)
03:00 - 03:59 38.60% (61)
04:00 - 04:59 0% (0)
05:00 - 05:59 0% (0)
06:00 - 06:59 0% (0)
07:00 - 07:59 0% (0)
08:00 - 08:59 0% (0)
09:00 - 09:59 0% (0)
10:00 - 10:59 0% (0)
11:00 - 11:59 0% (0)
12:00 - 12:59 0% (0)
13:00 - 13:59 0% (0)
14:00 - 14:59 0% (0)
15:00 - 15:59 0% (0)
16:00 - 16:59 0% (0)
17:00 - 17:59 0% (0)
18:00 - 18:59 0% (0)
19:00 - 19:59 0% (0)
20:00 - 20:59 0% (0)
21:00 - 21:59 0% (0)
22:00 - 22:59 0% (0)
23:00 - 23:59 0% (0)


[ Go Back ]



Website Power by PHPNuke.org. PHPNuke Theme Design By Ethaidesign.com